HIGHLIGHTS

BOTTOM BRACKET | PRESSFIT 41 X 86,5 mm |
HEADSET | CONICAL 1.1/2”; 1.1/2” |
SEATPOST | OFFSET 10 mm; 110 g |
BRAKE SYSTEM | DISC BRAKE(FLAT MOUNT, THRU AXLE 12 X 142 mm – 12 X 100 mm) |
FRAME WEIGHT | 930 g |
FORK WEIGHT | 510 g |
MAXIMUM TIRE | 51 mm (Measured Width) |


FRAME | MCipollini Ago |
FORK | MCipollini Ago |
REAR DERAILLEUR | EKAR 1×13 |
FRONT DERAILLEUR | EKAR 1×13 |
COMMAND & CALIPERS | Comandi EP EKAR 1×13 + Pinza 160 con olio |
SPROCKETS | EKAR 13s 9-42 |
CRANK SET | EKAR 13s 38T (XS/S: 170 mm, M/L: 172,5 mm, XL: 175 mm) |
BOTTOM BRACKETS | BB86 calotte PRO-TECH Press-Fit 86,5×41 |
ROTORS | Disco AFS 160mm |
CHAIN | EKAR 13v C-Link 117 maglie+falsa maglia |
FRONT WHEEL | LEVANTE 700C DB 2WF COPPIA N3W |
REAR WHEEL | LEVANTE 700C DB 2WF COPPIA N3W |
TIRES | WTB Riddler 45 x 700 TCS Light/Fast Rolling 60tpi Dual DNA tire |
STEM | FSA ST ROAD NS ACR alloy -6° A9 (XS: 70 mm, S: 80 mm, M: 90 mm, L: 100 mm, XL: 110 mm) |
HANDLEBAR | FSA HB K-WING AGX (XS: 420 mm, S/M/L: 440 mm, XL: 460 mm) |
EXTENSIONS | Supacaz Super Sticky Kush Gravel – Gunmetal |
SADDLE | San Marco GROUND SHORT Open-fit Short 155 |
SEAT POST | MCipollini Ago |
GEOMETRY
A | A1 | B | a° | b° | C | D | E | F | G | H | reach | stack | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 430 | 557 | 522 | 74.7° | 70.3° | 101 | 55 | 600 | 427 | 77 | 405 | 372 | 536 |
S | 455 | 580 | 538 | 74.0° | 70.7° | 122 | 55 | 613 | 427 | 77 | 405 | 378 | 556 |
M | 480 | 596 | 554 | 73.7° | 71.0° | 136 | 55 | 620 | 427 | 77 | 405 | 386 | 572 |
L | 510 | 620 | 574 | 73.4° | 71.2° | 158 | 55 | 633 | 427 | 77 | 405 | 395 | 594 |
XL | 545 | 549 | 593 | 73.0° | 71.5° | 185 | 55 | 647 | 427 | 77 | 405 | 403 | 621 |


Cippolini AGO
Campy EKAR
Cippolini AGO
Shimano GRX 600 1 x 11